| Customization: | Available |
|---|---|
| Type: | Tube Head Injection |
| Structure: | Vertical |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Product Description |
| MODEL | UNIT | JY-160S2 | JY-200ST | |||
| INJECTION UNIT |
Screw Diameter | mm | 26 | 28 | 28 | 30 |
| Injection Pressure | kg/cm2 | 1183 | 1019 | 1019 | 896 | |
| Max.Shot Weight | g | 50 | 58 | |||
| 58 | 67 | |||||
| Injection Rate | mm | 105 | 105 | |||
| CLAMPING UNIT |
Clamping Force | Tons | 15 | 35 | ||
| Distance Between Tie Bere | mm | 265 | 295 | |||
| Opening Stroke | mm | 190 | 180 | |||
| Max.Open daylight | mm | 290/215 | 280/210 | |||
| Ejetor Force | Tons | 1.3 | 1.3 | |||
| Ejetor Stoke | mm | 35 | 35 | |||
| OTHER | Power | KW | 4.2 | 5.5 | ||
| Machine Weight | Tons | 0.85 | 1.0 | |||
| Machine Dimensions(LxWxH) | m | 1.35x0.92x2.06 | 1.4x0.90x2.37 | |||
| Shipping Weight | Tons | 1.0 | 1.3 | |||
| Shipping Measurment(LxWxH) | m | 1.6x1.0x2.23 | 1.7x1.1x2.23 | |||
| Detailed Images |
| Packing & Delivery |
| Certifications |
| Our Company |
| Our Service |